High-pressure Pump Various Industrial Cleaning Applications
Industry category | Apllications | Pressure(bar) | Pressure(psi) |
---|---|---|---|
Aluminium | In the mill, filter, floor, tank, hardened bauxite dust in the sewer and cesspool. |
700-1000 | 10,150-14,500 |
Foundry | Remove deposits, metal oxides, ceramics, and sand core materials from castings, furnaces, and ladles. |
700-1000 | 10,150-14,500 |
Transportation | Painting room, tools, grates, conveyor belts, pallets, and gantries. Expansion joint grease, rubber, and hydraulic oil on aircraft runways, coverings on railway tracks, and various forms of dirt and grime on vehicles. |
700-2,750 | 10,150-39,875 |
Cement | Preheating furnace and cooling tower, silo, trolley, floor, dirt of rotary kiln river inner wall, grease and sediment. |
350-1,000 | 5,075-14,500 |
Mining | Preventive cleaning of unloading devices, cables, underground traction ropes, and axles, which helps in the reuse of minerals. |
500-700 | 7,250-10,150 |
Construction | The pre-cleaning for guide, crane, file version and channel before pouring (no retardant). Leakage of aggregates (has been added retardant) and concrete cutting. The cleaning for asphalt, dirt, concrete, plaster, oil, clay and clay in the vehicle, mixer and mechanical. |
200-350 350-1,000 |
2,900-5,075 5,075-14,500 |
Petrochemical | Calcium carbonate and sulfate on the heat exchanger and re-boiler, chloride, polymer, iron oxide, coke, hard carbon, PVC and PVA, flexible polymeric film, tank, reactor. |
200-350 350-1,000 |
2,900-5,075 5,075-14,500 |
Food processing | Vat , furnace, mixer, conveyer and grease, fat, oils, dirt on the equipment and dough, food residues. Brewery vats, piping and yeast in the
equipment, sediment and fermentation residue. |
200 700-1,000 |
2,900 10,150-14,500 |
Pharmaceutical, chemical processing | Boiler tube, tank, valve, heat exchangers, tube, pipe, tower tank, reactor and chemical of equipment. |
350-1,000 | 5,075-14,500 |
Municipal cleaning, road maintenance | Reservoirs and tanks, sewers and drains, sanitation and various dirt on the garbage truck. Graffiti, stain, tar and clay on the concrete bridge and flyover. |
200-350 350-700 |
2,900-5,075 5,075-10,150 |
Power plant | Fuel container, U-tube heat exchanger, preheater tube edge, hand tools and equipment to eliminate nuclear contamination. |
700-1,000 | 10,150-14,500 |
Iron and steel | In the heat exchanger, flue, boiler, open hearth, furnace, furnaces, chutes and feed shaking scale, coke, ore or lime, steel billet rust, high water based hydraulic system. |
700-1,000 | 10,150-14,500 |
Shipping | Clear in the hull, shipyard, ballast, platform, storage tank and sea creatures in the boiler, crustacean, loosening the paint and rust. Clear
coating layer, and clean steel to white metal level before re-painting. |
350-700 2,000-2,750 |
5,075-10,150 29,000-39,875 |
Pulp and paper | Clear the heat exchangers, piping, repression sections of paper machine, hydrophilic roller, pulp cabinets and grease, oil, resin, dirt on production lines and wood pulp, and black water generated by papermaking. |
350-700 | 5,075-10,150 |