Belt Drive Pumps
Cat Pumps
Cat Pumps 提供一系列的皮帶傳動泵。皮帶傳動是一種非常受歡迎的選擇,因為設定皮帶輪的齒輪比可靈活調整流量。使用皮帶傳動裝置可將泵體與電動機或引擎的熱量和振動隔離開來。材質有黃銅、鎳鋁銅和不鏽鋼,流量和壓力範圍為:0.13 ~ 240 GPM 和 100 ~ 10,000 PSI (0.5 ~ 908.4 LPM 和 6.7 ~ 689 BAR)。
Cat Pumps 提供一系列的皮帶傳動泵。皮帶傳動是一種非常受歡迎的選擇,因為設定皮帶輪的齒輪比可靈活調整流量。使用皮帶傳動裝置可將泵體與電動機或引擎的熱量和振動隔離開來。材質有黃銅、鎳鋁銅和不鏽鋼,流量和壓力範圍為:0.13 ~ 240 GPM 和 100 ~ 10,000 PSI (0.5 ~ 908.4 LPM 和 6.7 ~ 689 BAR)。
Solid Shaft
Brass
Model Number | Maximum Flow | Maximum Pressure | RPM | |||
---|---|---|---|---|---|---|
5CP4110CSS | 2.20 | 8.30 | 4000 | 276 | 1750 | |
230 | 2.30 | 8.70 | 1500 | 103 | 1725 | |
3CP1130 | 2.40 | 9.10 | 2200 | 152 | 1725 | |
5CP3105CSS | 2.50 | 9.50 | 3500 | 241 | 1750 | |
5CP4112CSS | 2.70 | 10.20 | 4000 | 276 | 1750 | |
740 | 2.90 | 11.00 | 5000 | 345 | 1750 | |
280 | 3.00 | 11.40 | 1000 | 69 | 1330 | |
30 | 3.20 | 12.10 | 2200 | 152 | 1725 | |
5CP4114CSS | 3.20 | 12.10 | 4000 | 276 | 1750 | |
290 | 3.50 | 13.20 | 1200 | 83 | 1200 | |
270 | 3.50 | 13.20 | 1500 | 103 | 1420 | |
240 | 3.60 | 13.60 | 1200 | 83 | 1725 | |
3CP1140 | 3.60 | 13.60 | 2200 | 152 | 1725 | |
5CP3110CSS | 3.60 | 13.60 | 3500 | 241 | 1750 | |
760 | 3.60 | 13.60 | 5000 | 345 | 1750 | |
5CP4116CSS | 3.80 | 14.40 | 4000 | 276 | 1750 | |
333 | 4.00 | 15.10 | 1200 | 83 | 1070 | |
335 | 4.00 | 15.10 | 1200 | 83 | 1070 | |
340 | 4.00 | 15.10 | 1800 | 124 | 1725 | |
340B | 4.00 | 15.10 | 1800 | 124 | 1725 | |
340S | 4.00 | 15.10 | 1800 | 124 | 1725 | |
310 | 4.00 | 15.10 | 2200 | 152 | 950 | |
310BQ | 4.00 | 15.10 | 2200 | 152 | 950 | |
310S | 4.00 | 15.10 | 2200 | 152 | 950 | |
310B | 4.00 | 15.10 | 2200 | 152 | 950 | |
5CP2120W | 4.00 | 15.10 | 2500 | 172 | 950 | |
5CP2140WCS | 4.00 | 15.10 | 2500 | 172 | 1725 | |
5CP2120B | 4.00 | 15.10 | 2500 | 172 | 950 | |
5CP2140BCS | 4.00 | 15.10 | 2500 | 172 | 1725 | |
3CP1120 | 4.20 | 15.90 | 2200 | 152 | 1725 | |
5CP4118CSS | 4.20 | 15.90 | 4000 | 276 | 1750 | |
270 - ALT SPEC | 4.25 | 16.10 | 1000 | 69 | 1725 | |
45 | 4.50 | 17.00 | 3500 | 241 | 1645 | |
5CP3120 | 4.50 | 17.00 | 3500 | 241 | 1645 | |
5CP3120CSS | 4.50 | 17.00 | 3500 | 241 | 1645 | |
5CP4120CSS | 4.50 | 17.00 | 4000 | 276 | 1750 | |
57 | 4.50 | 17.00 | 4000 | 276 | 1285 | |
60 | 4.70 | 17.80 | 4000 | 276 | 1750 | |
700 | 4.70 | 17.80 | 5000 | 345 | 1750 | |
5CP3120 - ALT SPEC | 4.80 | 18.20 | 3000 | 207 | 1750 | |
5CP3120CSS - ALT SPEC | 4.80 | 18.20 | 3500 | 207 | 1750 | |
430 | 5.00 | 18.90 | 1000 | 69 | 1040 | |
435 | 5.00 | 18.90 | 1000 | 69 | 1040 | |
350S | 5.00 | 18.90 | 1500 | 103 | 1725 | |
350 | 5.00 | 18.90 | 1500 | 103 | 1725 | |
323 | 5.00 | 18.90 | 1500 | 103 | 1000 | |
350B | 5.00 | 18.90 | 1500 | 103 | 1725 | |
310 - ALT SPEC | 5.00 | 18.90 | 1500 | 103 | 1190 | |
310BQ - ALT SPEC | 5.00 | 18.90 | 1500 | 103 | 1190 | |
350S | 5.00 | 18.90 | 1500 | 103 | 1725 | |
5CP2150W | 5.00 | 18.90 | 2000 | 138 | 1725 | |
5CP2150B | 5.00 | 18.90 | 2000 | 138 | 1725 | |
530 | 5.00 | 18.90 | 2500 | 172 | 1100 | |
5CP5120 | 5.00 | 18.90 | 3000 | 207 | 1415 | |
550 | 5.00 | 18.90 | 3000 | 207 | 1415 | |
5CP5120CSS | 5.00 | 18.90 | 3000 | 207 | 1415 | |
5CP3150CSS | 5.20 | 19.70 | 3000 | 207 | 1750 | |
5CP5140 | 5.50 | 20.80 | 3500 | 241 | 1500 | |
56 | 5.50 | 20.80 | 3500 | 241 | 1210 | |
5CP5140CSS | 5.50 | 20.80 | 3500 | 241 | 1500 | |
5CP5140 | 5.50 | 20.80 | 3500 | 241 | 1500 | |
623 | 6.00 | 22.70 | 1200 | 83 | 850 | |
5CP6120 | 6.00 | 22.70 | 1600 | 110 | 1400 | |
5CP5120 - ALT SPEC | 6.00 | 22.70 | 2500 | 172 | 1750 | |
5CP5140CSS - ALT SPEC | 6.70 | 25.40 | 3000 | 207 | 1750 | |
650 | 7.00 | 26.50 | 3000 | 207 | 1000 | |
5CP6120 - ALT SPEC | 7.40 | 28.00 | 1200 | 83 | 1750 | |
5CP6190 - ALT SPEC | 8.00 | 30.30 | 1450 | 100 | 1450 | |
56 - ALT SPEC | 8.00 | 30.30 | 2500 | 172 | 1760 | |
56HS | 8.00 | 30.30 | 3000 | 207 | ||
5CP6180CSS | 8.20 | 31.00 | 1500 | 103 | 1750 | |
1560 | 9.00 | 34.10 | 4000 | 276 | 1280 | |
820 | 10.00 | 37.90 | 1000 | 69 | 940 | |
5CP6190 | 10.00 | 37.90 | 1200 | 83 | 1750 | |
1050 | 10.00 | 37.90 | 2200 | 152 | 958 | |
660 | 10.00 | 37.90 | 3000 | 207 | 1429 | |
3550 | 10.00 | 37.90 | 6000 | 414 | 940 | |
7CP6110CS | 10.50 | 39.70 | 2000 | 138 | 1750 | |
7CP6160CS | 10.60 | 40.10 | 2500 | 172 | 1750 | |
7CP6170 | 11.00 | 41.60 | 2000 | 138 | 1450 | |
390 | 12.00 | 45.40 | 600 | 41 | 1200 | |
1050 - ALT SPEC | 12.00 | 45.40 | 1800 | 124 | 1150 | |
1580 | 12.00 | 45.40 | 3000 | 207 | 1180 | |
1010 | 13.00 | 49.20 | 700 | 48 | 900 | |
1530 | 15.60 | 59.00 | 1500 | 103 | 1450 | |
1540E | 18.00 | 68.10 | 1200 | 83 | 1100 | |
2510 | 20.00 | 75.70 | 2000 | 138 | 1450 | |
3560 | 20.00 | 75.70 | 4000 | 276 | 1160 | |
2525 | 25.00 | 94.60 | 800 | 55 | 772 | |
2520 | 25.00 | 94.60 | 800 | 55 | 772 | |
2530E | 25.00 | 94.60 | 1200 | 83 | 1025 | |
2530 | 25.00 | 94.60 | 1200 | 83 | 1025 | |
3520 | 25.00 | 94.60 | 2000 | 138 | 870 | |
3560 - ALT SPEC | 25.00 | 94.60 | 3000 | 207 | 1450 | |
3570 | 30.00 | 113.60 | 3000 | 207 | 1080 | |
3535 | 36.00 | 136.30 | 1200 | 83 | 800 | |
6040 | 40.00 | 151.40 | 1500 | 103 | 500 | |
3535HS | 40.00 | 151.40 | 2000 | 138 | 888 | |
3545 | 45.00 | 170.30 | 1000 | 69 | 765 | |
3545HS | 50.00 | 189.30 | 1500 | 103 | 850 | |
6020 | 60.00 | 227.10 | 1000 | 69 | 500 | |
6760 | 60.00 | 227.10 | 1200 | 83 | 520 | |
6775 | 75.00 | 283.90 | 1200 | 83 | 650 |
Solid Shaft
316 Stainless Steel
Model Number | Maximum Flow | Maximum Pressure | RPM | |||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
231 | 2.30 | 8.70 | 1500 | 103 | 1725 | |
3CP1231 | 2.30 | 8.70 | 2000 | 138 | 1725 | |
784 | 2.90 | 11.00 | 5000 | 345 | 1750 | |
301 | 3.20 | 12.10 | 2200 | 152 | 1725 | |
271 | 3.50 | 13.20 | 1500 | 103 | 1420 | |
241 | 3.60 | 13.60 | 1200 | 83 | 1725 | |
3CP1241 | 3.60 | 13.60 | 2000 | 138 | 1725 | |
786 | 3.60 | 13.60 | 5000 | 345 | 1750 | |
341 | 4.00 | 15.10 | 1800 | 124 | 1725 | |
5CPQ6241CS | 4.00 | 15.10 | 2000 | 138 | 1725 | |
311 | 4.00 | 15.10 | 2200 | 152 | 950 | |
3CP1221 | 4.20 | 15.90 | 2000 | 138 | 1725 | |
271 - ALT SPEC | 4.25 | 16.10 | 1000 | 69 | 1725 | |
781 | 4.70 | 17.80 | 5000 | 345 | 1750 | |
351 | 5.00 | 18.90 | 1500 | 103 | 1725 | |
3CP1211CS | 5.00 | 18.90 | 1700 | 117 | 1750 | |
5CPQ6251 | 5.00 | 18.90 | 2000 | 138 | 1725 | |
5CPQ6261CSS | 5.50 | 20.00 | 2000 | 138 | 1725 | |
5CPQ6221 | 6.00 | 22.70 | 2000 | 138 | 1400 | |
CPQ6271CSS | 6.60 | 25.00 | 1800 | 124 | 1725 | |
5CPQ6221 - ALT SPEC | 7.40 | 28.00 | 1200 | 83 | 1725 | |
1051 | 10.00 | 37.90 | 2200 | 152 | 958 | |
3801 | 10.00 | 37.90 | 5000 | 345 | 915 | |
3501 | 10.00 | 37.90 | 5000 | 345 | 915 | |
7CP6111CS | 10.50 | 39.70 | 2000 | 138 | 1750 | |
7CP6171CS | 10.50 | 39.70 | 2000 | 138 | 1450 | |
1051 - ALT SPEC | 12.00 | 45.40 | 1800 | 124 | 1150 | |
3511 | 14.00 | 53.00 | 3000 | 207 | 800 | |
3811 | 14.00 | 53.00 | 3000 | 207 | 800 | |
6811 | 15.00 | 56.80 | 5000 | 345 | 600 | |
6801 | 15.00 | 56.80 | 7000 | 483 | 600 | |
1531 | 15.60 | 59.00 | 1500 | 103 | 1450 | |
1541 | 18.00 | 68.10 | 1200 | 83 | 1100 | |
2511 | 20.00 | 75.70 | 1500 | 103 | 1450 | |
2531 | 25.00 | 94.60 | 1200 | 83 | 1025 | |
2831 | 25.00 | 94.60 | 1200 | 83 | 1025 | |
25.00 | 94.60 | 2000 | 138 | 870 | ||
3821HS | 25.00 | 94.60 | 2000 | 138 | 870 | |
6821 | 25.00 | 94.60 | 3000 | 207 | 615 | |
3531D | 36.00 | 136.30 | 1200 | 83 | 800 | |
3831 | 36.00 | 136.30 | 1200 | 83 | 800 | |
3531HS | 40.00 | 151.40 | 2000 | 138 | 888 | |
6831 | 40.00 | 151.40 | 2300 | 159 | 625 | |
6835 | 40.00 | 151.40 | 3000 | 207 | 625 | |
3841 | 45.00 | 170.30 | 1000 | 69 | 800 | |
3541D | 45.00 | 170.30 | 1000 | 69 | 765 | |
3841D | 45.00 | 170.30 | 1000 | 69 | 765 | |
6841 | 48.00 | 181.70 | 2000 | 138 | 615 | |
3541DHS | 50.00 | 189.30 | 1500 | 103 | 850 | |
6861 | 60.00 | 227.10 | 1200 | 83 | 520 | |
6761 | 60.00 | 227.10 | 1200 | 83 | 520 |
Solid Shaft
Nickel Aluminum Bronze
Model Number | Maximum Flow | Maximum Pressure | RPM | |||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
237 | 2.30 | 8.70 | 1500 | 103 | 1725 | |
277 | 3.50 | 13.20 | 1500 | 103 | 1420 | |
247 | 3.60 | 13.60 | 1200 | 83 | 1725 | |
317 | 4.00 | 15.10 | 1500 | 103 | 1190 | |
347 | 4.00 | 15.10 | 1800 | 124 | 1725 | |
277 - ALT SPEC | 4.25 | 16.10 | 1000 | 69 | 1725 | |
357 | 5.00 | 18.90 | 1500 | 103 | 1725 | |
1057 | 10.00 | 37.90 | 2200 | 152 | 958 | |
3507 | 10.00 | 37.90 | 5000 | 345 | 915 | |
1057 - ALT SPEC | 12.00 | 45.40 | 1800 | 124 | 1150 | |
3517 | 14.00 | 53.00 | 3000 | 207 | 800 | |
2537 | 25.00 | 94.60 | 1200 | 83 | 860 | |
3527 | 25.00 | 94.60 | 2000 | 138 | 870 | |
3537 | 36.00 | 136.30 | 1200 | 83 | 800 | |
3537HS | 40.00 | 151.40 | 2000 | 138 | 888 | |
3547 | 45.00 | 170.30 | 1000 | 69 | 765 | |
6747 | 48.00 | 181.70 | 2000 | 138 | 615 | |
67070 - ALT SPEC | 50.00 | 189.30 | 2000 | 138 | 653 | |
6767 | 60.00 | 227.10 | 1200 | 83 | 520 | |
67070 | 65.00 | 246.00 | 2000 | 138 | 850 |
Solid Shaft
304 Stainless Steel
Model Number | Maximum Flow | Maximum Pressure | RPM | |||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
281 | 3.00 | 11.40 | 1000 | 69 | 1330 | |
1810 | 3.00 | 11.40 | 10000 | 689 | 1500 | |
291 | 3.50 | 13.20 | 1200 | 83 | 1200 | |
331 | 4.00 | 15.10 | 1200 | 83 | 1070 | |
3431 | 5.00 | 18.90 | 1000 | 69 | 1040 | |
621 | 6.00 | 22.70 | 1200 | 83 | 850 | |
1570 | 6.00 | 22.70 | 6000 | 414 | 1350 | |
821 | 10.00 | 37.90 | 1000 | 69 | 940 | |
6810 | 10.00 | 37.90 | 10000 | 689 | 600 | |
1011 | 13.00 | 49.20 | 700 | 48 | 900 | |
6041 | 40.00 | 151.40 | 1500 | 103 | 500 | |
6021 | 60.00 | 227.10 | 1000 | 69 | 500 |
Solid Shaft
Duplex Stainless Steel
Model Number | Maximum Flow | Maximum Pressure | RPM | |||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
1051D | 10.00 | 37.90 | 2200 | 152 | 958 | |
661D | 10.00 | 37.90 | 3000 | 207 | 1429 | |
1051D - ALT SPEC | 12.00 | 45.40 | 1800 | 124 | 1150 | |
6832 | 40.00 | 151.40 | 2300 | 159 | 625 | |
6762 | 60.00 | 227.10 | 1200 | 83 | 520 | |
67102 - ALT SPEC | 80.00 | 302.80 | 1200 | 83 | 540 | |
67102 | 100.00 | 378.50 | 1000 | 69 | 680 | |
157R060 | 100.00 | 378.50 | 2700 | 186 | 310 | |
152R060 | 115.00 | 435.30 | 1200 | 83 | 360 | |
152R061 | 115.00 | 435.30 | 2000 | 138 | 360 | |
152R080 | 200.00 | 757.00 | 1200 | 83 | 355 | |
152R081 | 200.00 | 757.00 | 1560 | 108 | 355 | |
152R100 | 240.00 | 908.40 | 1000 | 69 | 270 |