Gearbox Pumps
Cat Pumps
Cat Pumps 附帶齒輪的機款是直接驅動型的高壓泵,可輕鬆安裝在最高 24馬力的汽油或柴油引擎上。變速箱傳動裝置的傳動比為 2:1,可將傳送到泵的轉速降到一半。變速箱完全密封,可防雨水、防塵和防潮。
Cat Pumps 附帶齒輪的機款是直接驅動型的高壓泵,可輕鬆安裝在最高 24馬力的汽油或柴油引擎上。變速箱傳動裝置的傳動比為 2:1,可將傳送到泵的轉速降到一半。變速箱完全密封,可防雨水、防塵和防潮。
Direct Drive, Gas Engine
Brass
Model Number | Maximum Flow | Maximum Pressure | Engine RPM | Shaft | ||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
740G1 | 2.80 | 10.60 | 5000 | 345 | 1700/3465 | 1" |
3CP1120G | 3.50 | 13.20 | 2200 | 152 | 1420/3600 | 3/4" |
760G1 | 3.50 | 13.20 | 5000 | 345 | 1700/3465 | 1" |
5CP3160CSSG1 | 4.00 | 15.10 | 3500 | 241 | 1645/3320 | 1" |
5CP3120CSSG1 | 4.50 | 17.00 | 3500 | 241 | 1645/3353 | 1"td> |
45G1 | 4.50 | 17.00 | 3500 | 241 | 1645/3353 | 1" |
45G118 | 4.50 | 17.00 | 3500 | 241 | 1645/3353 | 1 1/8" |
60G1 | 4.50 | 17.00 | 4000 | 276 | 1690/3450 | 1" |
60G118 | 4.50 | 17.00 | 4000 | 276 | 1690/3450 | 1 1/8" |
700G1 | 4.50 | 17.00 | 5000 | 345 | 1700/3465 | 1" |
5CP3150CSSG1 | 5.00 | 18.90 | 3000 | 207 | 1700/3450 | 1" |
5CP5135CSSG1 | 5.80 | 22.00 | 3500 | 241 | 1700/3450 | 1" |
5CP5140CSSG1 | 6.20 | 23.60 | 3000 | 207 | 1690/3450 | 1" |
5CP5140CSSG118 | 6.20 | 23.60 | 3000 | 207 | 1690/3450 | 1 1/8" |
5CP6120CSSG1 | 7.20 | 28.00 | 1500 | 103 | 1700/3450 | 1" |
56G118 | 8.00 | 30.30 | 2500 | 172 | 1760/3600 | 1 1/8" |
56G1 | 8.00 | 30.30 | 2500 | 172 | 1760/3600 | 1" |
5CP6190G1 | 8.70 | 32.90 | 1200 | 83 | 1570/3200 | 1" |
7CP6110CSG1 | 10.00 | 37.90 | 2000 | 138 | 1667/3400 | 1" |
7CP6160CSG1 | 10.00 | 38.00 | 2500 | 172 | 1667/3400 | 1" |
7CP6170G1 | 12.00 | 45.40 | 1800 | 124 | 1600/3264 | 1" |
Direct Drive, Gas Engine
316 Stainless Steel
Model Number | Maximum Flow | Maximum Pressure | Engine RPM | Shaft | ||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
3CP1241G | 3.00 | 11.40 | 2000 | 138 | 1410/3600 | 3/4" |
3CP1211G | 3.80 | 14.40 | 1500 | 103 | 1330/3400 | 3/4" |
341G1 | 4.00 | 15.10 | 2000 | 138 | 1725/3515 | 1" |
5CPQ6241CSG1 | 4.00 | 15.10 | 2000 | 138 | 1760/3600 | 1" |
781G1 | 4.50 | 17.00 | 5000 | 345 | 1700 | 1" |
351G1 | 5.00 | 18.90 | 1500 | 103 | 1725 | 1" |
5CPQ6251G1 | 5.00 | 19.00 | 2000 | 138 | 1760 | 1" |
5CPQ6221G1 | 7.40 | 28.00 | 1200 | 83 | 1760 | 1" |
7CP6111CSG1 | 10.00 | 37.90 | 2000 | 138 | 1667 | 1" |