Flush Pumps
Cat Pumps
此款泵浦的進水側與出水側在出廠前已經過處理,適用於特殊液體的泵送,例如去離子超純水、酒精和高溫液體。在高壓與低壓水封之間設有內循環管路,可降低水封磨損,提高泵體壽命。
此款泵浦的進水側與出水側在出廠前已經過處理,適用於特殊液體的泵送,例如去離子超純水、酒精和高溫液體。在高壓與低壓水封之間設有內循環管路,可降低水封磨損,提高泵體壽命。
Solid Shaft
304 Stainless Steel
Model Number | Maximum Flow | Maximum Pressure | RPM | |||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
1810K | 3.00 | 11.40 | 10000 | 689 | 1500 |
Solid Shaft
316 Stainless Steel
Model Number | Maximum Flow | Maximum Pressure | Engine RPM | |||
---|---|---|---|---|---|---|
301C | 3.20 | 12.10 | 2200 | 152 | 1725 | |
341C | 4.00 | 15.10 | 1800 | 124 | 1725 | |
311C | 4.00 | 15.10 | 2200 | 152 | 950 | |
781KM | 4.70 | 17.80 | 5000 | 345 | 1750 | |
781K | 4.70 | 17.80 | 5000 | 345 | 1750 | |
351C | 5.00 | 18.90 | 1500 | 103 | 1725 | |
1051C | 10.00 | 37.90 | 2200 | 152 | 958 | |
661C | 10.00 | 37.90 | 3000 | 207 | 1429 | |
3501C | 10.00 | 37.90 | 5000 | 345 | 915 | |
3801K | 10.00 | 37.90 | 5000 | 345 | 915 | |
7CP6171CCS | 10.50 | 39.70 | 2000 | 138 | 1450 | |
7CP6111CCS | 10.50 | 39.70 | 2000 | 138 | 1750 | |
1051C - ALT SPEC | 12.00 | 45.40 | 1800 | 124 | 1150 | |
3811K | 14.00 | 53.00 | 3000 | 207 | 800 | |
3511C | 14.00 | 53.00 | 3000 | 207 | 800 | |
6811K | 15.00 | 56.80 | 5000 | 345 | 600 | |
6801K | 15.00 | 56.80 | 7000 | 483 | 600 | |
1541C | 18.00 | 68.10 | 1200 | 83 | 1100 | |
2831K | 25.00 | 94.60 | 1200 | 83 | 1025 | |
2531C | 25.00 | 94.60 | 1200 | 83 | 1025 | |
3821KHS | 25.00 | 94.60 | 2000 | 138 | 870 | |
3521C | 25.00 | 94.60 | 2000 | 138 | 870 | |
6821K | 25.00 | 94.60 | 3000 | 207 | 615 | |
3531C | 36.00 | 136.30 | 1200 | 83 | 800 | |
3831K | 36.00 | 136.30 | 1200 | 83 | 800 | |
6831K | 40.00 | 151.40 | 2300 | 159 | 625 | |
6835K | 40.00 | 151.40 | 3000 | 207 | 625 | |
3841K | 45.00 | 170.30 | 1000 | 69 | 800 | |
3541C | 45.00 | 170.30 | 1000 | 69 | 765 | |
6841K | 48.00 | 181.70 | 2000 | 138 | 615 | |
6861K | 60.00 | 227.10 | 1200 | 83 | 520 |
Solid Shaft
Nickel Aluminum Bronze
Model Number | Maximum Flow | Maximum Pressure | RPM | |||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
3507C | 10.00 | 37.90 | 5000 | 345 | 915 | |
3517C | 14.00 | 53.00 | 3000 | 207 | 800 |
Solid Shaft
Brass
Model Number | Maximum Flow | Maximum Pressure | RPM | |||
---|---|---|---|---|---|---|
1530C | 15.60 | 59.00 | 1500 | 103 | 1450 | |
1540EC | 18.00 | 68.10 | 1200 | 83 | 1100 | |
2520C | 25.00 | 94.60 | 800 | 55 | 772 | |
3520C | 25.00 | 94.60 | 2000 | 138 | 870 | |
3570C | 30.00 | 113.60 | 3000 | 207 | 1080 | |
3535C | 36.00 | 136.30 | 1200 | 83 | 800 |
Solid Shaft
Duplex Stainless Steel
Model Number | Maximum Flow | Maximum Pressure | RPM | |||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
67102C - ALT SPEC | 80.00 | 302.80 | 1200 | 83 | 540 | |
67102C | 100.00 | 378.5 | 1000 | 69 | 680 | 152R060C | 115.00 | 435.30 | 1200 | 83 | 360 |
152R080C | 200.00 | 757.00 | 1200 | 83 | 355 | |
152R100C | 240.00 | 908.40 | 1000 | 69 | 270 |