Direct Drive Pumps
Cat Pumps
Cat Pumps 的直驅泵具有緊湊且價格合理的泵體設計,可以電動機或引擎驅動。此泵的安裝十分簡易,將其直接安裝到電動機或引擎上即可。
Cat Pumps 的直驅泵具有緊湊且價格合理的泵體設計,可以電動機或引擎驅動。此泵的安裝十分簡易,將其直接安裝到電動機或引擎上即可。
Direct Drive, Electric Motor
Brass
Model Number | Maximum Flow | Maximum Pressure | RPM | |||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
1CX013R | 0.13 | 0.50 | 1000 | 69 | 1750 | |
1CX025R | 0.25 | 0.90 | 1000 | 69 | 1750 | |
4DX03ELR | 0.30 | 1.10 | 2000 | 138 | 1750 | |
1CX050R | 0.50 | 1.90 | 1000 | 69 | 1750 | |
2SF10ES | 1.00 | 3.80 | 2000 | 138 | 3450 | |
4DX10ER | 1.00 | 3.80 | 2000 | 138 | 3450 | |
4DX15EUF | 1.50 | 5.70 | 2000 | 138 | 3450 | |
4DX15ER | 1.50 | 5.70 | 2000 | 138 | 3450 | |
2SF20ES | 2.00 | 7.60 | 2000 | 138 | 3450 | |
4DX20EUIF | 2.00 | 7.60 | 2000 | 138 | 3450 | |
4DX20ER | 2.00 | 7.60 | 2000 | 138 | 3450 | |
2SFX20ES | 2.00 | 7.60 | 2000 | 138 | 3450 | |
4SP21ELU | 2.10 | 7.90 | 2000 | 138 | 1750 | |
4SP21ELR | 2.10 | 7.90 | 2000 | 138 | 1750 | |
2SF22ES | 2.20 | 8.30 | 2000 | 138 | 3450 | |
2SF22ELS | 2.20 | 8.30 | 2000 | 138 | 1725 | |
4DX27EUF | 2.70 | 10.20 | 2000 | 138 | 3450 | |
4DX27ER | 2.70 | 10.20 | 2000 | 138 | 3450 | |
4SP29ELR | 2.85 | 10.80 | 1200 | 83 | 1725 | |
4SP29ELU | 2.85 | 10.80 | 1200 | 83 | 1750 | |
2SF29ELS | 2.85 | 10.80 | 2000 | 138 | 1725 | |
2SF30ES | 3.00 | 11.40 | 1500 | 103 | 3450 | |
2SFX30ES | 3.00 | 11.40 | 1500 | 103 | 3450 | |
4DX30EUF | 3.00 | 11.40 | 2000 | 138 | 3450 | |
4DX30ER | 3.00 | 11.40 | 2000 | 138 | 3450 | |
2SF30GES | 3.00 | 11.40 | 2000 | 138 | 3450 | |
2SFX30GES | 3.00 | 11.40 | 2000 | 138 | 3450 | |
5SP30ELR | 3.00 | 11.40 | 3000 | 207 | 1750 | |
5SP30ELU | 3.00 | 11.40 | 3000 | 207 | 1750 | |
2SF35ES | 3.50 | 13.20 | 1500 | 103 | 3450 | |
2SF35GES | 3.50 | 13.20 | 2000 | 138 | 3450 | |
2SFX35GES | 3.50 | 13.20 | 2000 | 138 | 3450 | |
5SP35ELU | 3.50 | 13.20 | 2500 | 172 | 1750 | |
5SP35ELR | 3.50 | 13.20 | 2500 | 172 | 1750 | |
5SP40ELR | 4.00 | 15.10 | 2000 | 138 | 1750 | |
5SP40ELU | 4.00 | 15.10 | 2000 | 138 | 1750 | |
2SFP500EL | 5.00 | 18.90 | 500 | 35 | 1750 |
Direct Drive, Electric Motor
Aluminum
Model Number | Maximum Flow | Maximum Pressure | RPM | |||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
2SF05SEEL | 0.50 | 1.90 | 1200 | 83 | 1725 | |
2SF10SEEL | 1.00 | 3.80 | 1200 | 83 | 1725 | |
2SF15SEEL | 1.50 | 5.70 | 1200 | 83 | 1725 | |
2SF22SEEL | 2.20 | 8.30 | 1200 | 83 | 1725 | |
2SFQ25SEEL | 2.50 | 9.50 | 1200 | 83 | 1725 | |
2SFQ29SEEL | 2.85 | 10.80 | 2000 | 138 | 1725 | |
2SFQ35SEEL | 3.50 | 13.20 | 1200 | 83 | 1725 | |
2SFQ42SEEL | 4.20 | 15.90 | 1200 | 83 | 1725 |
Direct Drive, Electric Motor
Aluminum
Model Number | Maximum Flow | Maximum Pressure | RPM | |||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
1XP050.051 | 0.40 | 1.50 | 1000 | 69 | 1725 | |
1XP050.031 | 0.50 | 1.90 | 600 | 41 | 1750 | |
1XP050.03DC | 0.50 | 1.90 | 600 | 41 | 1750 | |
1XP075.051 | 0.70 | 2.60 | 1000 | 69 | 1750 | |
1XP075.031 | 0.75 | 2.80 | 500 | 34 | 1750 | |
1XP075.03DC | 0.75 | 2.80 | 500 | 34 | 1750 | |
1XP085.051 | 0.80 | 3.00 | 1000 | 69 | 1750 | |
1XP085.03DC | 0.85 | 3.20 | 400 | 28 | 1750 | |
1XP085.031 | 0.85 | 3.20 | 500 | 34 | 1750 | |
1XP100.051 | 0.90 | 3.40 | 800 | 55 | 1750 | |
1XP100.03DC | 1.00 | 3.80 | 350 | 24 | 1750 | |
1XP100.031 | 1.00 | 3.80 | 450 | 31 | 1750 | |
1XP125.051 | 1.20 | 4.50 | 800 | 55 | 1750 | |
1XP125.03DC | 1.25 | 4.70 | 300 | 21 | 1750 | |
1XP125.031 | 1.25 | 4.70 | 400 | 28 | 1750 | |
1XP150.071 | 1.40 | 5.30 | 800 | 55 | 1750 | |
1XP150.03DC | 1.50 | 5.70 | 250 | 17 | 1750 | |
1XP150.031 | 1.50 | 5.70 | 325 | 22 | 1750 | |
1XP150.051 | 1.50 | 5.70 | 600 | 41 | 1750 | |
1XP200.031 | 2.00 | 7.60 | 250 | 17 | 1750 | |
1XP200.051 | 2.00 | 7.60 | 450 | 31 | 1750 | |
1XP200.071 | 2.00 | 7.60 | 550 | 38 | 1750 | |
1XP200.03DC | 2.30 | 8.70 | 150 | 10 | 1750 |
Direct Drive, Gas Engine
Brass
Model Number | Maximum Flow | Maximum Pressure | RPM | |||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
4DNX25GSI | 2.50 | 9.50 | 3000 | 207 | 3450 | 3/4" |
4DNX27GSI | 2.70 | 10.20 | 3000 | 207 | 3450 | 3/4" |
740G1 | 2.80 | 10.60 | 5000 | 345 | 1700 | 1" |
3DX29GSI | 2.90 | 11.00 | 2500 | 172 | 3450 | 3/4" |
4DX29GUIF | 2.90 | 11.00 | 2600 | 179 | 3450 | 3/4" |
2SF30GS | 3.00 | 11.40 | 2000 | 138 | 3450 | 3/4" |
2SFX30GS | 3.00 | 11.40 | 2000 | 138 | 3450 | 3/4" |
2SFX30GZ | 3.00 | 11.40 | 2500 | 172 | 3450 | 3/4" |
66DX30G1I | 3.00 | 11.40 | 4000 | 276 | 3400 | 1" |
4SPX32G1I | 3.20 | 12.10 | 3000 | 207 | 3450 | 1" |
3CP1120G | 3.50 | 13.20 | 2200 | 152 | 1420 | 3/4" |
4SF35GS1 | 3.50 | 13.20 | 3500 | 241 | 3200 | 1" |
66DX35G1I | 3.50 | 13.20 | 4000 | 276 | 3400 | 1" |
760G1 | 3.50 | 13.20 | 5000 | 345 | 1700 | 1" |
67DX39G1I | 3.90 | 14.80 | 4000 | 276 | 3450 | 1" |
4SF40GS1 | 4.00 | 15.10 | 3500 | 241 | 3200 | 1" |
5CP3160CSSG1 | 4.00 | 15.10 | 3500 | 241 | 1750 | 1" |
66DX40G1I | 4.00 | 15.10 | 4000 | 276 | 3400 | 1" |
4SF45GS1 | 4.50 | 17.00 | 3500 | 241 | 3200 | 1" |
45G1 | 4.50 | 17.00 | 3500 | 241 | 1645 | 1" |
5CP3120CSSG1 | 4.50 | 17.00 | 3500 | 241 | 1645 | 1"/td> |
60G1 | 4.50 | 17.00 | 4000 | 276 | 1570 | 1" |
60G118 | 4.50 | 17.00 | 4000 | 276 | 1570 | 1 1/8" |
700G1 | 4.50 | 17.00 | 5000 | 345 | 1700 | 1" |
4SF50GS1 | 5.00 | 18.90 | 3000 | 207 | 3200 | 1" |
5CP3150CSSG1 | 5.00 | 18.90 | 3000 | 207 | 1700 | 1" |
5CP5135CSSG1 | 5.00 | 18.90 | 3500 | 241 | 1645 | 1" |
5CP5140CSSG118 | 5.00 | 18.90 | 3500 | 241 | 1515 | 1 1/8" |
5CP5140CSSG1 | 5.50 | 20.80 | 3500 | 241 | 1500 | 1" |
5CP6120CSSG1 | 6.70 | 25.40 | 1600 | 110 | 1570 | 1" |
56G118 | 8.00 | 30.30 | 1800 | 124 | 1760 | 1 1/8" |
56G1 | 8.00 | 30.30 | 2500 | 172 | 1760 | 1" |
5CP6190G1 | 8.70 | 32.90 | 1200 | 83 | 1570 | 1" |
7CP6110CSG1 | 10.00 | 37.90 | 2000 | 138 | 1667 | 1" |
7CP6170G1 | 12.00 | 45.40 | 1800 | 124 | 1600 | 1" |
Direct Drive, Gas Engine
316 Stainless Steel
Model Number | Maximum Flow | Maximum Pressure | RPM | |||
---|---|---|---|---|---|---|
gpm | lpm | psi | bar | |||
3CP1241G | 3.00 | 11.40 | 2000 | 138 | 1410 | 3/4" |
3CP1211G | 3.80 | 14.40 | 1500 | 103 | 1330 | 3/4" |
341G1 | 4.00 | 15.10 | 2000 | 138 | 1725 | 1" |
5CPQ6241CSG1 | 4.00 | 15.10 | 2000 | 138 | 1760 | 1" |
781G1 | 4.50 | 17.00 | 5000 | 345 | 1700 | 1" |
351G1 | 5.00 | 18.90 | 1500 | 103 | 1725 | 1" |
5CPQ6251G1 | 5.00 | 19.00 | 2000 | 138 | 1760 | 1" |
5CPQ6221G1 | 7.40 | 28.00 | 1200 | 83 | 1760 | 1" |
7CP6111CSG1 | 10.00 | 37.90 | 2000 | 138 | 1667 | 1" |