高壓調壓閥
高壓調壓閥是高壓清洗設備或表面處理設備不可或缺的元件,其可調節高壓水的工作壓力,以達到需求的射流效果。為求系統整體的匹配度,調壓閥的選購重點除了工作壓力與流量外,更須考量到材質、使用壽命、種類形式等條件。
高壓調壓閥是高壓清洗設備或表面處理設備不可或缺的元件,其可調節高壓水的工作壓力,以達到需求的射流效果。為求系統整體的匹配度,調壓閥的選購重點除了工作壓力與流量外,更須考量到材質、使用壽命、種類形式等條件。
MODEL | Flow | Pressure | Max. Temp | Connections (NPT) | |||||
---|---|---|---|---|---|---|---|---|---|
gpm | lpm | psi | bar | Mtl. | ℃ | Inlet | Outlet | By-pass | |
STEEL NICKEL PLATED MODELS (Piston and Seat are 316 Stainless Steel) |
|||||||||
7001 | 0.5 to 5 | 1.9 to 19 | 100 to 1000 | 6.9 to 69 | STCP/SS | 116 | 3/8" F | 3/8" F | 1/2" F |
7002 | 0.5 to 5 | 1.9 to 19 | 500 to 2000 | 35 to 138 | STCP/SS | 116 | 3/8" F | 3/8" F | 1/2" F |
7003 | 0.5 to 5 | 1.9 to 19 | 1500 to 3000 | 103 to 207 | STCP/SS | 116 | 3/8" F | 3/8" F | 1/2" F |
7011 | 1.0.to 10 | 3.8 to 38 | 100 to 1000 | 6.9 to 69 | STCP/SS | 116 | 1/2" F | 1/2" F | 3/4" F |
7012 | 1 to 10 | 3.8 to 38 | 500 to 2000 | 35 to 138 | STCP/SS | 116 | 1/2" F | 1/2" F | 3/4" F |
7013 | 1 .to 10 | 3.8 to 38 | 1500 to 3000 | 103 to 207 | STCP/SS | 116 | 1/2" F | 1/2" F | 3/4" F |
7014 | 1 to 10 | 3.8 to 38 | 2000 to 4000 | 138 to 275 | STCP/SS | 116 | 1/2" F | 1/2" F | 3/4" F |
7021 | 2.5 to 25 | 9.5 to 95 | 100 to 1000 | 6.9 to 69 | STCP/SS | 116 | 3/4" F | 3/4" F | 1" F |
7022 | 2.5 to 25 | 9.5 to 95 | 500 to 2000 | 35 to 138 | STCP/SS | 116 | 3/4" F | 3/4" F | 1" F |
7023 | 2.5 to 25 | 9.5 to 95 | 1500 to 3000 | 103 to 207 | STCP/SS | 116 | 3/4" F | 3/4" F | 1" F |
7024 | 2.5 to 25 | 9.5 to 95 | 2000 to 4000 | 136 to 275 | STCP/SS | 116 | 3/4" F | 3/4" F | 1" F |
7031 | 3.5 to 35 | 13.2 to 132 | 250 to 1000 | 18 to 69 | STCP/SS | 116 | 3/4" F | 3/4" F | 1" F |
7032 | 3.5 to 35 | 13.2 to 132 | 1000 to 2000 | 6.9 to 138 | STCP/SS | 116 | 3/4" F | 3/4" F | 1" F |
7033 | 3.5 to 35 | 13.2 to 132 | 1500 to 3000 | 103 to 207 | STCP/SS | 116 | 3/4" F | 3/4" F | 1" F |
316 STAINLESS STEEL MODELS, FLOW THROUGH |
|||||||||
7001.100 | 0.5 to 5 | 1.9 to 19 | 100 to 1000 | 6.9 to 69 | SS | 116 | 3/8" F | 3/8" F | 1/2" F |
7002.100 | 0.5 to 5 | 1.9 to 19 | 500 to 2000 | 35 to 138 | SS | 116 | 3/8" F | 3/8" F | 1/2" F |
7003.100 | 0.5 to 5 | 1.9 to 19 | 1500 to 3000 | 103 to 207 | SS | 116 | 3/8" F | 3/8" F | 1/2" F |
7011.100 | 1.0 to 10 | 3.8 to 38 | 100 to 1000 | 6.9 to 69 | SS | 116 | 1/2" F | 1/2" F | 3/4" F |
7012.100 | 1.0 to 10 | 3.8 to 38 | 500 to 2000 | 35 to 138 | SS | 116 | 1/2" F | 1/2" F | 3/4" F |
7013.100 | 1.0 to 10 | 3.8 to 38 | 1500 to 3000 | 105 to 207 | SS | 116 | 1/2" F | 1/2" F | 3/4" F |
7014.100 | 1.0 to 10 | 3.8 to 38 | 2000 to 4000 | 138 to 275 | SS | 116 | 1/2" F | 1/2" F | 3/4" F |
7720 | 0.5 to 10 | 1.9 to 38 | 2000 to 10000 | 138 to 689 | SS | 116 | 1/4" F | 1/4" F | 3/8" F |
7021.100 | 2.5 to 25 | 9.5 to 95 | 100 to 1000 | 6.9 to 69 | SS | 116 | 3/4" F | 3/4" F | 1" F |
7022.100 | 2.5 to 25 | 9.5 to 95 | 500 to 2000 | 35 to 138 | SS | 116 | 3/4" F | 3/4" F | 1" F |
7023.100 | 2.5 to 25 | 9.5 to 95 | 1500 to 3000 | 103 to 207 | SS | 116 | 3/4" F | 3/4" F | 1" F |
7024.100 | 2.5 to 25 | 9.5 to 95 | 2000 to 4000 | 138 to 275 | SS | 116 | 3/4" F | 3/4" F | 1" F |
7031.100 | 3.5 to 35 | 13.2 to 132 | 250 to 1000 | 18 to 69 | SS | 116 | 3/4" F | 3/4" F | 1" F |
7032.100 | 3.5 to 35 | 13.2 to 132 | 1000 to 2000 | 69 to 138 | SS | 116 | 3/4" F | 3/4" F | 1" F |
7033.100 | 3.5 to 35 | 13.2 to 132 | 1500 to 3000 | 103 to 207 | SS | 116 | 3/4" F | 3/4" F | 1" F |
7375 | 10 to 75 | 38 to 284 | 100 to 1000 | 6.9 to 69 | SS | 116 | 1-1/4" F | 1-1/4" F | 1-1/2" F |
7376 | 10 to 75 | 38 to 284 | 500 to 2000 | 35 to 138 | SS | 116 | 1-1/4" F | 1-1/4" F | 1-1/2" F |
7410 | 10 to 100 | 38 to 378 | 100 to 1500 | 6.9 to 103 | SS | 116 | 1-1/2" F | 1-1/2" F | 2" F |
BRASS MODELS, TEE MOUNT |
|||||||||
7084 | 1 to 3.5 | 3.8 to 13 | 100 to 600 | 6.9 to 41 | SS | 116 | 1/4" M | - | 1/8"F |
7085 | 1 to 3.5 | 3.8 to 13 | 205 to 2300 | 14 to 158 | SS | 116 | 1/4" M | - | 1/8"F |
7080 | 2.8 to 7.8 | 9.5 to 30 | 150 to 1450 | 10 to 100 | SS | 116 | 3/8" F | - | 3/8" F |
7082 | 2.8 to 75 | 9.5 to 30 | 850 to 3575 | 59 to 246 | SS | 116 | 3/8" F | - | 3/8" F |
316 STAINLESS STEEL MODELS, TEE MOUNT |
|||||||||
7350 | 1 to 12 | 3.8 to 45 | 400 to 1500 | 25 to 103 | SS | 116 | 1/4" F | - | 3/8"F |
7366 | 1 to 12 | 3.8 to 45 | 3000 to 6000 | 207 to 414 | SS | 116 | 1/2" F | - | 3/4"F |
7361 | 10 to 60 | 38 to 228 | 400 to 1000 | 25 to 69 | SS | 116 | 1" F | - | 1-1/4" F |
7363 | 10 to 60 | 38 to 228 | 600 to 1800 | 40 to 125 | SS | 116 | 1" F | - | 1-1/4" F |