高壓軟管

選購高壓軟管須考慮工作壓力與流量,而重量、彎曲半徑、材質與工作環境等亦應納入考量。邦普生提供多樣化的產品,協助您找到最適配的組合。

Model DN size mm inch mm MPa psi MPa psi mm kg/m
2240D - Tough Cover
2240D-02V32-TC DN 3 size -02 3.0 mm 1/8 inch 7.0 mm 110 MPa 15950 psi 275 MPa 39875 psi 60 mm 0.07 kg/m
2240D-025V32-TC DN 4 size -025 4.0 mm 5/32 inch 7.7 mm 120 MPa 17400 psi 300 MPa 43500 psi 75 mm 0.10 kg/m
2240D-03V32-TC DN 5 size 03 4.7 mm 3/16 inch 9.5 mm 100 MPa 14500 psi 250 MPa 36250 psi 95 mm 0.13 kg/m
2240D-04V32-TC DN 6 size -04 6.3 mm 1/4 inch 11.5 mm 110 MPa 15950 psi 275 MPa 39875 psi 110 mm 0.20 kg/m
2240D-05V32-TC DN 8 size -05 8.0 mm 5/16 inch 13.3 mm 90 MPa 13050 psi 225 MPa 32625 psi 120 mm 0.25 kg/m
2244N - High Pressure Hose
2244N-06V10W DN 10 size -06 9.7 mm 3/8 inch 18.0 mm 86 MPa 12470 psi 215 MPa 31175 psi 120 mm 0.50 kg/m
2244N-08V10W 12 DN size -08 12.8 mm 1/2 inch 22.7 mm 88 MPa 12760 psi 220 MPa 31900 psi 150 mm 0.80 kg/m
2244N-025V00 DN 4 size -025 3.9 mm 5/32 inch 9.6 mm 75.0 MPa 10875 psi 300 MPa 43500 psi 55 mm 0.19 kg/m
2244N-06V00 DN 10 size -06 9.8 mm 3/8 inch 18.0 mm 53.5 MPa 7755 psi 215 MPa 31175 psi 120 mm 0.50 kg/m
2244N-08V10 DN 12 size -08 12.9 mm 1/2 inch 22.7 mm 55.5 MPa 7975 psi 220 MPa 31900 psi 150 mm 0.80 kg/m
2244N-20V30 32 DN size -20 31.8 mm 1 1/4 inch 44.0 mm 44.0 MPa 6380 psi 110 MPa 15950 psi 400mm 1.83 kg/m
2022N - High Pressure Hose
2022N-04V15-5K DN 6 size -04 6.4 mm 1/4 inch 12.7 mm 34.5 MPa 5000 psi 138 MPa 20000 psi 51 mm 0.12 kg/m
2022N-06V15-5K DN 10 size -06 9.7 mm 3/8 inch 16.1 mm 34.5 MPa 5000 psi 138 MPa 20000 psi 76 mm 0.15 kg/m
2022-08V15-5K DN 12 size -08 12.9 mm 1/2 inch 20.8 mm 34.5 MPa 5000 psi 138 MPa 20000 psi 102 mm 0.17 kg/m
2022N-04V15-10K DN 6 size -04 6.4 mm 1/4 inch 13.8 mm 69.0 MPa 10000 psi 276 MPa 40000 psi 100 mm 0.14 kg/m
2022N06V15-10K DN 10 size -06 9.7 mm 3/8 inch 19.0 mm 69.0 MPa 10000 psi 276 MPa 40000 psi 100 mm 0.24 kg/m
2022N-08V15-10K DN 12 size -08 12.9 mm 1/2 inch 23.0 mm 69.0 MPa 10000 psi 276 MPa 40000 psi 100 mm 0.34 kg/m
2340N - High Pressure Hydraulic Hose
2340N-04V10 DN 6 size -04 6.4 mm 1/4 inch 12.5 mm 72 MPa 10440 psi 288 MPa 41760 psi 70 mm 0.25 kg/m
2380N - High Pressure Hose
2380N-04V00W DN 6 size -04 6.3 mm 1/4 inch 13.3 mm 110 MPa 15950 psi 280 MPa 40600 psi 70 mm 0.28 kg/m
2380N-05V00W DN 8 size -05 8.2 mm 5/16 inch 15.7 mm 100 MPa 14500 psi 250 MPa 36250 psi 90 mm 0.35 kg/m
2380N-025V10 DN 4 size -025 3.9 mm 5/32 inch 9.7 mm 75.0 MPa 10875 psi 300 MPa 43500 psi 55 mm 0.16 kg/m
2380N-05V00 DN 8 size -05 8.2 mm 5/16 inch 15.8 mm 62.5 MPa 9060 psi 250 MPa 36250 psi 90 mm 0.35 kg/m
2380N-06V10 DN 10 size -06 9.8 mm 3/8 inch 17.9 mm 57.5 MPa 8337 psi 230 MPa 33350 psi 120 mm 044 kg/m
2380N-08V10 DN 12 size -08 12.9 mm 1/2 inch 22.9 mm 55.0 MPa 7975 psi 220 MPa 31900 psi 150 mm 0.68 kg/m
2380N-20V30 DN 32 size -20 31.8 mm 1 1/4 inch 44.0 mm 27.5 MPa 3985 psi 110 MPa 15950 psi 400 mm 1.83 kg/m
2380N-MSHA - High Pressure Mining Hose
2380N-04V10-MSHA DN 6 size -04 6.3 mm 1/4 inch 13.3 mm 110 MPa 15950 psi 280 MPa 40600 psi 70 mm 0.28 kg/m
2388N - High Pressure Hose
2388N-04V12W DN 6 size -04 6.3 mm 1/4 inch 13.3 mm 128 MPa 18560 psi 320 MPa 46400 psi 80 mm 0.30 kg/m
2388N-08V12W DN 12 size -08 12.9 mm 1/2 inch 23.0 mm 110 MPa 15950 psi 275 MPa 39875 psi 100 mm 0.80 kg/m
2388N-04V00 DN 6 size -04 6.3 mm 1/4 inch 13.3 mm 80 MPa 11600 psi 320 MPa 46400 psi 80 mm 0.30 kg/m
2580N - High Pressure Water Jetting Hose
2580N-06V12 DN 10 size -06 9.8 mm 3/8 inch 21.6 mm 160 MPa 23200 psi 400 MPa 58000 psi 95 mm 0.94 kg/m
2580N-08V12 DN 12 size -08 12.9 mm 1/2 inch 25.0 mm 140 MPa 20300 psi 350 MPa 50750 psi 110 mm 1.19 kg/m
2580N-12V12 DN 20 size -12 19.6 mm 3/4 inch 32.6 mm 120 MPa 17400 psi 300 MPa 43500 psi 170 mm 1.75 kg/m
2580N-MSHA - High Pressure Mining Hose
2580N-06V10-MSHA DN 10 size -06 9.8 mm 3/8 inch 21.6 mm 70 MPa 10150 psi 280 MPa 40600 psi 95 mm 0.94 kg/m
2580N-08V10-MSHA DN 12 size -08 12.9 mm 1/2 inch 25.0 mm 70 MPa 10150 psi 280 MPa 40600 psi 110 mm 1.19 kg/m
2440D / 2440N - Ultra-High Pressure Water Jetting Hose
2440D-025V32 DN 4 size -025 3.9 mm 5/32 inch 10.4 mm 220 MPa 31900 psi 550 MPa 79750 psi 100 mm 0.21 kg/m
2440D-03V32 DN 5 size -03 4.7 mm 3/16 inch 11.5 mm 180 MPa 26100 psi 450 MPa 65250 psi 130 mm 0.28 kg/m
2440D-04V32 DN 6 size -04 6.3 mm 1/4 inch 12.5 mm 164 MPa 23780 psi 410 MPa 59450 psi 155 mm 0.33 kg/m
2440D-05V32 DN 8 size -05 8.0 mm 5/16 inch 15.1 mm 150 MPa 21750 psi 375 MPa 54375 psi 175 mm 0.44 kg/m
2440N-06V30 DN 10 size -06 9.7 mm 3/8 inch 19.4 mm 140 MPa 20300 psi 350 MPa 50750 psi 190 mm 0.73 kg/m
2440N-08V30 DN 12 size -08 12.8 mm 1/2 inch 22.5 mm 130 MPa 18850 psi 325 MPa 47125 psi 200 mm 0.94 kg/m
2440N-12V30 DN 20 size -12 19.6 mm 3/4 inch 30.0 mm 100 MPa 14500 psi 250 MPa 36250 psi 250 mm 1.39 kg/m
2440N-16V30 DN 25 size -16 25.0 mm 1 inch 37.0 mm 90 MPa 13050 psi 225 MPa 32625 psi 300 mm 1.90 kg/m
2640D / 2640N - Ultra-High Pressure Water Jetting Hose
2640D-025V32 DN 4 size -025 3.9 mm 5/32 inch 12.0 mm 280 MPa 40600 psi 700 MPa 101500 psi 140 mm 0.29 kg/m
2640D-03V32 DN 5 size -03 4.7 mm 3/16 inch 13.0 mm 250 MPa 36250 psi 625 MPa 90625 psi 175 mm 0.41 kg/m
2640D05V32 DN 8 size -05 8.0 mm 5/16 inch 16.9 mm 210 MPa 30450 psi 525 MPa 76125 psi 225 mm 0.68 kg/m
2640N-08V32 DN 12 size -08 12.8 mm 1/2 inch 24.5 mm 180 MPa 26100 psi 450 MPa 65250 psi 290 mm 1.36 kg/m
2640N-12V32 DN 20 size -12 19.6 mm 3/4 inch 33.0 mm 140 MPa 20300 psi 350 MPa 50750 psi 350 mm 2.10 kg/m
2640N-16V32 DN 25 size -16 25.0 mm 1 inch 40.0 mm 120 MPa 17400 psi 300 MPa 43500 psi 400 mm 2.90 kg/m
2648D - Ultra-High Pressure Water Jetting Hose
2648N-08V32 DN 12 size -08 12.7 mm 1/2 inch 25.2 mm 210 MPa 30450 psi 525 MPa 76125 psi 290 mm 1.48 kg/m
2648N-12V32 DN 20 size -12 19.8 mm 3/4 inch 33.7 mm 160 MPa 23200 psi 400 MPa 58000 psi 350 mm 2.28 kg/m
2648N-16V32 DN 25 size-16 25.0 mm 1 inch 40.8 mm 150 MPa 21750 psi 375 MPa 54375 psi 400 mm 3.10 kg/m
2740D - Ultra-High Pressure Water Jetting Hose
2740D-025V16 DN 4 size -025 4.0 mm 5/32 inch 12.0 mm 300 MPa 43500 psi 780 MPa 113100 psi 120 mm 0.40 kg/m
2740D-03V34 DN 5 size -03 4.7 mm 3/16 inch 13.2 mm 280 MPa 40600 psi 700 MPa 101500 psi 200 mm 047 kg/m
2740D-05V34 DN 8 size -05 7.7 mm 5/16 inch 17. mm2 250 MPa 36250 psi 625 MPa 90625 psi 200 mm 0.83 kg/m
2740D-08V30 DN 12 size -08 12.7 mm 1/2 inch 27.0 mm 200 MPa 29000 psi 500 MPa 72500 psi 300 mm 1.85 kg/m
2741D - Ultra-High Pressure Water Jetting Hose
2741D-05V34/10 DN 8 size -05 7.7 mm 5/16 inch 21.2 mm 250 MPa 36250 psi 625 MPa 90625 psi 200 mm 0.95 kg/m
2748D - Ultra-High Pressure Water Jetting Hose
2748D-05V34 DN 8 size -05 7.8 mm 5/16 inch 17.3 mm 280 MPa 40600 psi 700 MPa 101500 psi 230 mm 0.83 kg/m
2748D-05V34/16 DN 8 size -05 7.8 mm 5/16 inch 21.8 mm 280 MPa 40600 psi 700 MPa 101500 psi 230 mm 0.99 kg/m
2840D - Ultra-High Pressure Water Jetting Hose for Ultra-High Pressure Water Jetting
2840D-03V34 DN 5 size -03 4.5 mm 3/16 inch 15.0 mm 400 MPa 58000 psi 800 MPa 116000 psi 200 mm 0.66 kg/m
2840D-05V36 DN 8 size -05 7.7 mm 5/16 inch 19.5 mm 300 MPa 43500 psi 700 MPa 101500 psi 250 mm 1.10 kg/m
2840D-08V30 DN 12 size -08 12.7 mm 1/2 inch 29.8 mm 250 MPa 36250 psi 625 MPa 90625 psi 350 mm 2.50 kg/m
2841D - Ultra-High Pressure Water Jetting Hose for Ultra-High Pressure Water Jetting
2841D-05V36/17 DN 8 size -05 7.7 mm 5/16 inch 23.5 mm 300 MPa 43500 psi 700 MPa 101500 psi 250 mm 1.38 kg/m
2848D - Ultra-High Pressure Water Jetting Hose for Ultra-High Pressure Water Jetting
2848D-05V34 DN 8 size -05 7.8 mm 5/16 inch 19.6 mm 320 MPa 46400 psi 800 MPa 116000 psi 280 mm 1.10 kg/m
2849D - Ultra-High Pressure Water Jetting Hose for Ultra-High Pressure Water Jetting
2849D-05V34 DN 8 size -05 7.8 mm 5/16 inch 19.6 mm 380 MPa 55000 psi 800 MPa 116000 psi 280 mm 1.10 kg/m